HVL-370/HJT
| Nominal Power | 370 Wp |
| Efficiency | 18,25 % |
| Linear performance warranty | 30 years |
| Operating Temperature | from -40 to +85 °С |
| Dimensions (LхWхT) | 1996х1002х30 mm |
Product Description
Electrical Characteristics
| Power | 370 Wp |
| Power Output Sorting (∆Pmax) | 0/+5 W |
| Max Power Current (Impp) | 8,44 A |
| Max Power Voltage (Vmpp) | 43,82 V |
| Short Circuit Current (Isc) | 8,91 A |
| Open Circuit Voltage (Vос) | 52,47 V |
- STC – Standard Test Conditions: 1000 W/m2 , AM 1.5, module temp 25oC. The given values are based on the production average and are for information purposes only. Measurement uncertainty is ±3%.
Temperature coefficients
| Temperature Coefficient, Vос | -0,239 %/°С |
| Temperature Coefficient, Isc | 0,035 %/°С |
| Temperature Coefficient, Pmax | -0,306 %/°С |
Operating conditions
| Maximum System Voltage | 1500 V |
| Operating Temperature | from -40 to +85 °С |
| NOCT | 38,8 °С |
| Maximum Static Load, front | 5400 Pa |
| Maximum Static Load, back | 2400 Pa |
| Fire rating | C |
Module construction
| Number of cells | 72 |
| Dimensions (LхWхT) | 1996х1002х30 mm |
| Weight | 32 kg |
| Volume | 0.060 m3 |
| Junction Box: IP/bypass diodes | IP65/3 |
| Connector | MC4 |
| Cable Cross Section | on request/4 |
Warranty
| Product Warranty, (materials and workmanship) | 15 years |
| Linear performance Warranty | 30 years |




