HVL-315/HJT
| Nominal Power | 315 Wp |
| Efficiency | 18,81 % |
| Linear performance warranty | 25 years |
| Product Warranty | 10 years |
| Operating Temperature | from -40 to +85 °С |
| Dimensions (LхWхT) | 1671х1002х35 mm |
Product Description
Electrical Characteristics
| Power | 315 Wp |
| Power Output Sorting (∆Pmax) | 0/+5 W |
| Max Power Current (Impp) | 8,68 A |
| Max Power Voltage (Vmpp) | 36,3 V |
| Short Circuit Current (Isc) | 9,25 A |
| Open Circuit Voltage (Vос) | 43,94 V |
- STC – Standard Test Conditions: 1000 W/m2 , AM 1.5, module temp 25oC. The given values are based on production average and are for information purposes only. Measurment uncertainty is ±3%.
Temperature coefficients
| Temperature Coefficient, Vос | -0,249 %/°С |
| Temperature Coefficient, Isc | 0,037 %/°С |
| Temperature Coefficient, Pmax | -0,311 %/°С |
Operating conditions
| Maximum System Voltage | 1000/1500 V |
| Operating Temperature | от -40 до +85 °С |
| NOCT | 38,8 °С |
| Maximum Static Load, front | 3600 Pa |
| Maximum Static Load, back | 2530 Pa |
| Fire rating | C |
Module construction
| Number of cells | 60 |
| Dimensions (LхWхT) | 1671х1002х35 mm |
| Weight | 19 kg |
| Volume | 0.064 m3 |
| Junction Box: IP/bypass diodes | IP65/3 |
| Connector | MC4 |
| Cable Cross Section | 1000/4 |
Warranty
| Product Warranty, (materials and workmanship) | 10 years |
| Linear performance Warranty | 25 years |




