Dual Sun Spring 310WP
Spring : A hybrid solar panel (PVT) that generates simultaneously electricity and hot water
Portrait and landscape installation.
| Length | 1650 mm |
| Width | 991 mm |
| Frame width | 35 mm |
| Frame color / Backsheet | Black / Black |
| Maximum load | 5400 Pa (snow) / 2400 Pa (wind) |
Product Description
Electrical Characteristics
| Number of cells per module | 60 |
| Cell type | Moncristalline |
| Nominal Power | 310Wp |
| Module efficiency | 19% |
| Power output tolerance | 0/+5W |
| Rated voltage | 331 V |
| Rated current | 9.36A |
| Open Circuit Voltage | 40.3 V |
| Short Circuit Current | 10.02A |
| Maximum System Voltage | 1000 V DC |
| Reverse current load | 20 A |
| NOC | 45 ± 2°C |
| Connectors | MC4 / MC4 compatabile |
| Application Class | Class A |
| Voltage (µVoc) | -0.286 %/°C |
| Current (µIsc) | 0.057 %/°C |
| Efficiency loss | -0.370 %/°C |
Photovoltaic
- High—efficiency monocrystalline cells, cooler Dy water circulation or backside of novel
- Anti-reflective glass ensuring high performance even in diffuse light
- Positive classification -0 / + 5 Wo NOTinal IV Dower : 310 Wo
Thermal
- Ultra-thin heat exchanger, completely integrated into panel (DuaIHeat patented design)
- Excellent heat monster between photovoltaic frontside ono water circulation or backside, for or increase photovoltaic efficiency.
- Themmol Powel output 632 W/m2
Warranty
| Product Warranty, (materials and workmanship) | 10 years |
| Linear performance Warranty | 25 years |



